Rezultati sinoćnjih utakmica američko-kanadske hokejaške NHL lige

U nastavku pogledajte rezultate sinoćnjih utakmica američko-kanadske hokejaške NHL lige.

Carolina – Phoenix 3:5
Florida – Los Angeles 0:3
Winnipeg – New Jersey 3:0
Anaheim – Ottawa 4:1

ISTOČNA KOFERENCIJA:

ATLANTIC 

1. Toronto 6 5-1-0 10
2. Boston 4 3-1-0 6
3. Montreal 5 3-2-0 6
4. Detroit 5 3-2-0 6
5. Tampa Bay 5 3-2-0 6
6. Ottawa 5 1-2-2 4
7. Florida 6 2-4-0 4
8. Buffalo 6 0-5-1 1

METROPOLITAN 

1. Pittsburgh 5 4-1-0 8
2. Carolina 6 2-2-2 6
3. NY Islanders 5 2-2-1 5
4. Columbus 4 2-2-0 4
5. New Jersey 6 0-3-3 3
6. NY Rangers 5 1-4-0 2
7. Washington 5 1-4-0 2
8. Philadelphia 6 1-5-0 2

ZAPADNA KONFERENCIJA: 

CENTRAL 

1. Colorado 5 5-0-0 10
2. St. Louis 4 4-0-0 8
3. Chicago 5 3-1-1 7
4. Minnesota 5 2-1-2 6
5. Winnipeg 6 3-3-0 6
6. Dallas 4 2-2-0 4
7. Nashville 5 2-3-0 4 2

PACIFIC 

1. San Jose 5 5-0-0 10
2. Anaheim 5 4-1-0 8
3. Calgary 5 3-0-2 8
4. Phoenix 6 4-2-0 8
5. Los Angeles 6 4-2-0 8
6. Vancouver 6 3-3-0 6
7. Edmonton 5 1-3-1 3