Donosimo vam rezultate NBA košarkaške lige:
Toronto Raptors – Miami Heat 95:104
Brooklyn Nets – Utah Jazz 104:88
(Mirza Teletović 1 poen i 1 skok za 12 minuta igre za Brooklyn)
New York Knicks – Charlotte Bobcats 97:102
Detroit Pistons – Indiana Pacers 91:99
New Orleans Pelicans – Phoenix Suns 98:104
Dallas Mavericks – Los Angeles Lakers 123:104
Denver Nuggets – San Antonio Spurs 94:102
Portland Trail Blazers – Houston Rockets 101:116
Sacramento Kings – Atlanta Hawks 100:105
ISTOK
– atlantska divizija:
Philadelphia 3 1 0.750
Toronto 2 2 0.500
Brooklyn 2 2 0.500
New York 1 3 0.250
Boston 0 4 0.000
– centralna divizija:
Indiana 4 0 1.000
Detroit 2 2 0.500
Cleveland 2 2 0.500
Milwaukee 1 2 0.333
Chicago 1 2 0.333
– jugoistočna divizija:
Miami 3 2 0.600
Atlanta 2 2 0.500
Charlotte 2 2 0.500
Orlando 2 2 0.500
Washington 0 3 0.000
ZAPAD
– sjeverozapadna divizija:
Minnesota 3 1 0.750
Oklahoma City 2 1 0.667
Portland 2 2 0.500
Utah 0 4 0.000
Denver 0 3 0.000
– pacifička divizija:
L.A. Clippers 3 1 0.750
Golden State 3 1 0.750
Phoenix4 3 1 0.750
L.A. Lakers 2 3 0.400
Sacramento 1 3 0.250
– jugozapadna divizija:
Houston1 4 1 0.800
San Antonio 3 1 0.750
Dallas 3 1 0.7502
Memphis 2 2 0.500
New Orleans 1 3 0.250
Trafika|Ba