Rezultati NBA lige

Donosimo vam rezultate košarkaške NBA lige:

Los Angeles Clippers – Houston Rockets 137:118
Cleveland Cavaliers – Minnesota Timberwolves 93:92
Philadelphia 76ers – Golden State Warriors 90:110
Memphis Grizzlies – Boston Celtics 95:88

ISTOK

– atlantska divizija:
Philadelphia 3 1 0.750 1
Toronto 2 1 0.667
New York 1 2 0.333
Brooklyn 1 2 0.333
Boston 0 4 0.000

– centralna divizija:
Indiana 3 0 1.000
Detroit 2 1 0.667
Cleveland 2 2 0.500
Chicago 1 2 0.333
Milwaukee 1 2 0.333

– jugoistočna divizija:
Miami 2 2 0.500
Orlando 2 2 0.500
Atlanta 1 2 0.333
Charlotte 1 2 0.333
Washington 0 3 0.000

ZAPAD

– sjeverozapadna divizija:
Minnesota 3 1 0.750
Portland 2 1 0.667
Oklahoma City 2 1 0.667
Denver 0 2 0.000
Utah 0 3 0.000

– pacifička divizija:
L.A. Clippers 3 1 0.750
Golden State 3 1 0.750
Phoenix 2 1 0.667
L.A. Lakers 2 2 0.500
Sacramento 1 2 0.333

– jugozapadna divizija:
Houston 3 1 0.750
San Antonio8 2 1 0.667
Dallas 2 1 0.667
Memphis 2 2 0.500
New Orleans 1 2 0.333